![]() |
|
| (800) 853-6785 · (919) 732-5400 · FAX (919) 732-6153 · info@monitorinstrumentsinc.com |
| HOME | MI-300 | MI-3000 | MI-5000 | MI-7000 | PRICE LIST | HISTORY |
| Domestic Price List Contact us for a distributor near you. |
| Part # | Model/Description | List Price |
Equipment |
||
| 90-3000 | MI-3000 Microprocessor Audiometer, Standard Version | 895.00 |
| 90-3001 | MI-3000 Microprocessor Audiometer, Plus Version | 1595.00 |
| 90-1001 | MI-5000B Microprocessor Audiometer, Series II | 1995.00 |
| 90-7000 | MI-7000 Microprocessor Audiometer | 2795.00 |
| 90-6560 | MI-300 Calibration Monitor | 465.00 |
| 90-1004 | Seiko DUP-414 Thermal Printer with AC Power Adapter and Interface Cable | 365.00 |
Replacement Parts |
||
| 90-6300 | MX-41AR Earphone Cushions, Black ( add -R or -B to base part number for Red or Blue cushions) | 6.50 |
| 90-0037 | Headband, HB-7 | 45.00 |
| 90-9203 | MI-3000/5000/7000 Earphone Element - TDH-49 | 95.00 |
| 90-1053 | MI-3000/5000/7000 Complete Headset Assembly (Calibration to audiometer not included) | 280.00 |
| 90-6600 | Patient Response Switch (for all models of Monitor audiometers) | 75.00 |
| 90-3100 | MI-3000 Universal Power Supply | 35.00 |
| 90-1052 | MI-5000 Power Supply | 95.00 |
| 90-1051 | UL544 MI-5000B Power Supply (Approved to UL 544 Specifications) | 110.00 |
| 90-7005 | MI-7000 Universal Power Supply (with AC Power Cord) | 95.00 |
Cords and Cables |
||
| 90-6602 | Patch Cords, 3 conductor stereo | 14.50 |
| 90-1006 | Headset Cord, for all Monitor audiometers | 32.50 |
| 90-6640 | MI-300 Response Cable (customized for audiometer make & model) | 42.50 |
| 90-0101 | BA-201 Response Cable (for all Monitor audiometers) | 42.50 |
| 90-6633 | Seiko DPU-414 Printer Cable (9 Pin) | 42.50 |
| 90-3110 | MI-3000 Computer Interface Cable | 37.50 |
| 90-6630 | MI-5000/6000/7000 to Computer Cable (+ $.50 for each foot of length over 10 ft.) | 42.50 |
Supplies |
||
| 90-7250 | Thermal Printer Paper (MI-7000Printer) per roll * | 4.25 |
| 90-1005 | Thermal Printer Paper (Seiko Printer) per roll * | 5.75 |
| 90-6651 | Electro-Static Printer Paper (MI-6000) per roll * | 5.75 |
| 90-6310 | Cushion Covers (Box of 250) | 55.00 |
* 15 % Volume Discount, Printer Paper: 25 rolls or more. Prices Effective February 17, 2006. Subject to change without notice. $20.00 minimum order. |
||
| HOME | MI-300 | MI-3000 | MI-5000 | MI-7000 | PRICE LIST | HISTORY |
|
Monitor Instruments, Inc. 437 Dimmocks Mill Road, Hillsborough,
NC 27278
(800) 853-6785 (919) 732-5400 FAX (919) 732-6153 info@MonitorInstrumentsInc.com Copyright © 2001, Monitor Instruments, Inc. All Rights Reserved Web Site by Carolina Web Solutions |